Rank | Boat | Class | SailNo | HelmName | PYR | Start | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Int Canoe | 335 | Gareth Caldwell | 884 | 10.02 | 1.14.35 | 1.24.22 | 1 | |
2 | Int.420 | 54379 | George Creasy & David bromilow | 1111 | 10.02 | 1.12.08 | 1.26.34 | 2 | |
3 | Castoff & Pollaxe | Albacore | 8187 | Mike Hartley | 1045 | 10.02 | 1.12.25 | 1.32.24 | 3 |
4 | Int.420 | 52062 | Freya sewell | 1111 | 10.02 | 1.18.25 | 1.34.07 | 4 | |
5 | Bojangles | Contender | 2533 | Liz Potter | 969 | 10.02 | 1.33.00 | 1.35.59 | 5 |
6 | white Knight | Int Canoe | 333 | Tony Marston | 905 | 10.02 | 1.26.54 | 1.36.01 | 6 |
7 | Icarus | Int Canoe | 257 | Andy Potter | 905 | 10.02 | 1.27.20 | 1.36.30 | 7 |
8 | Laser Radial | 193725 | 1145 | 10.02 | 1.23.00 | 1.36.39 | 8 | ||
9 | Dusty | Int Canoe | 321 | Dan Skinner | 884 | 10.02 | 1.25.35 | 1.36.49 | 9 |
10 | Mustang Sally | Int Canoe | 275 | Al Allston | 905 | 10.02 | 1.27.50 | 1.37.03 | 10 |
11 | Hicotee | Hilbre | 27 | Peter J Bramley | 1275 | 10.02 | 1.32.50 | 1.37.05 | 11 |
12 | Hirondelle | Hilbre | 05 | Chris Riley | 1275 | 10.02 | 1.33.05 | 1.37.21 | 12 |
13 | Hawk | Falcon | 46 | John Burthem | 1045 | 10.02.00 | 1.19.00 | 1.40.48 | 13 |
14 | Tinamou | G.P.14 | 14193 | Trev Jenkins | 1133 | 10.02 | 1.25.40 | 1.40.49 | 14 |
15 | Sensational | Albacore | 8234 | John Carlin | 1045 | 10.02 | 1.19.05 | 1.40.54 | 15 |
16 | Poseidon | Optimist | 5790 | Patrick Bromilow | 1650 | 10.02 | 1.23.35 | 1.41.19 | 16 |
17 | Int.420 | 55402 | Holly Wright | 1111 | 10.02 | 1.25.10 | 1.42.13 | 17 | |
18 | Laser Radial | 181347 | 1145 | 10.02 | 1.27.50 | 1.42.17 | 18 | ||
19 | Frieda | Finn | 715 | Jean -Louis Simons | 1045 | 10.02 | 1.20.55 | 1.43.15 | 19 |
20 | Highwayman | Hilbre | 07 | Chris Booth & J pringle | 1275 | 10.02 | 1.38.55 | 1.43.27 | 20 |
21 | Solstice | Solo | 5005 | Martin Hartley | 1143 | 10.02 | 1.28.45 | 1.43.32 | 21 |
22 | Mars | Star | 11 | Sclater Family | 1378 | 10.02 | 1.12.00 | 1.44.30 | 22 |
23 | Reclaim | Miracle | 3842 | Mike de ST Paer | 1194 | 10.02 | 1.34.15 | 1.45.15 | 23 |
24 | Iconic | Int Canoe | 303 | Steve Fleming | 905 | 10.02 | 1.36.15 | 1.46.21 | 24 |
25 | Laser Radial | 195201 | Loannis Koutsokeras | 1145 | 10.02 | 1.32.10 | 1.47.20 | 25 | |
26 | Capella | Star | 06 | N Ledingham | 1378 | 10.02 | 1.14.10 | 1.47.39 | 26 |
27 | Bateleur | Falcon | 53 | Ad Dodd | 1045 | 10.02.00 | 1.24.50 | 1.48.14 | 27 |
28 | Nik Nak II | Solo | 4842 | Paul Dowman | 1143 | 10.02 | 1.32.50 | 1.48.18 | 28 |
29 | Blackto the Future | G.P.14 | 13837 | Dan Booth | 1133 | 10.02 | 1.32.34 | 1.48.56 | 30 |
29 | Sound chief | Firefly | 3809 | Octavia owen | 1172 | 10.02 | 1.35.45 | 1.48.56 | 30 |
31 | Aquilla | Falcon | 58 | John Corkhill | 1045 | 10.02 | 1.25.40 | 1.49.18 | 31 |
32 | Falcon II | Falcon | 38 | D. Wright | 1045 | 10.02 | 1.26.35 | 1.50.28 | 32 |
33 | Alert | Laser Radial | 167800 | Richard Neale | 1145 | 10.02 | 1.35.30 | 1.51.12 | 33 |
34 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1143 | 10.02 | 1.35.30 | 1.51.24 | 34 |
35 | Laser | 212 | Peter Jones | 1099 | 10.02 | 1.31.50 | 1.51.25 | 35 | |
36 | Oppitunity | Optimist | 5159 | Olivia creasy | 1650 | 10.02 | 1.33.10 | 1.52.56 | 36 |
37 | Optimist | 4403 | Isobel Sandow | 1650 | 10.02 | 1.33.15 | 1.53.02 | 37 | |
38 | Int.420 | 46872 | Arwen Fflur | 1111 | 10.02 | 1.36.50 | 1.56.13 | 38 | |
39 | Blue Laser | Laser | 144448 | Thomas Green | 1099 | 10.02 | 1.37.20 | 1.58.05 | 39 |
40 | Laser Radial | 174900 | Luke Sperring | 1145 | 10.02 | 1.14.55 | 2.10.52 | 40 | |
41 | Int Canoe | 27 | Alex Colquitt | 905 | 10.02 | 1.33.00 | 2.17.01 | 41 | |
42 | Topper | 47482 | Oscar Sandow | 1365 | 10.02 | 1.34.00 | 2.17.44 | 42 | |
43 | Southern Comfort | Wayfarer | 9058 | Simon Hewitt | 1102 | 10.02 | 1.18.55 | 2.23.13 | 43 |
44 | Albinoni | Albacore | 8186 | Stan van de Berg | 1045 | 10.02 | 1.28.40 | 2.49.42 | 44 |
45 | Int Canoe | 341 | 905 | DNF | 46 | ||||
45 | Seabas | Optimist | 5086 | Seb Nixon | 1650 | DNF | 46 |
Sailwave Scoring Software 2.25.4
www.sailwave.com